| Type: | Multifamily Mid/High-Rise |
| No. Units: | 47 |
| Building Size: | 25,720 SF |
| Lot Size: | 8,407 SF |
| Price: | $2,850,000 |
| Price/Unit: | $60,638 |
| GRM: | 8.23 |
| Cap Rate: | 6.42% |
| Year Built: | 1926 |
Property Description:
Four story brick building located on Union Drive with very large units. The building has passed code compliance inspection. Good onsite management in place.
| Financial Summary | Actual |
| Year: | 2007 |
| Scheduled Gross Income: | $346,224 |
| Effective Gross Income: | $339,299 |
| Operating Expenses: | $156,276 |
| Net Operating Income: | $183,023 |
Unit Mix Information
| One Bedroom One Bath |
| No. Units: 8 Avg. Mo. Rent: $795 |
| Singles |
| No. Units: 39 Avg. Mo. Rent: $566 |
Separately metered for electric
No Debt & Equity Information Provided
Owner has spent over $150,000 to pass code compliance
No comments:
Post a Comment