Type: | Multifamily Duplex/Triplex/Fourplex |
No. Units: | 2 |
Building Size: | 1,851 SF |
Lot Size: | 5,183 SF |
Occupancy: | 100.00% |
Price: | $429,000 |
Price/Unit: | $214,500 |
Cap Rate: | 5.67% |
Year Built: | 1954 |
Property Description:
Charming Two On a Lot. Front house 2 bedrooms 1 bath, back house 1 bedroom 1 bath. Front house can be delivered vacant at close of escrow. Perfect to live in and rent out back for solid rental income. Quiet tree-lined neighborhood just north of Downtown. Short Sale. This property is non-rent controlled.
• | Unit 1 = 2 bd/2ba, Rents for $1800 | • | Unit 2 = 1 bd/1ba, Rents for $1100 |
Scheduled Gross Income: | $34,800 |
Operating Expenses: | $10,440 |
Net Operating Income: | $24,360 |
No Unit Mix Information Provided
No Debt & Equity Information Provided