Type: | Multifamily Mid/High-Rise |
No. Units: | 40 |
Building Size: | 22,340 SF |
Lot Size: | 7,492 SF |
Occupancy: | 100.00% |
Price: | $2,400,000 |
Price/Unit: | $60,000 |
GRM: | 9.70 |
Cap Rate: | 8.00% |
Year Built: | 1927 |
Property Description:
Reduced for a quick sale.
Property remains in reap. Seller is taking all reasonable offers. The building is 100% occupied and in very good condition. The repair cost forces owner to sell at a reduced price.
No. Stories:4
Financial Summary | Actual |
Year: | 2008 |
Scheduled Gross Income: | $269,796 |
Effective Gross Income: | $264,400 |
Operating Expenses: | $105,053 |
Net Operating Income: | $159,347 |
Pre-Tax Cash Flow: | $39,887 |
Unit Mix Information
one bedroom |
No. Units: 9 Avg. Mo. Rent: $769 |
singles |
No. Units: 31 Avg. Mo. Rent: $486 |
Debt & Equity Information
Debt Type: | Existing |
Loan Amount: | $1,560,000 |
Interest Rate: | 5.75% |
Amortized Over: | 30 |
Due In: | 2 |
Annual Debt Service: | $119,461 |
Down Payment: | $1,040,000 |
Loan Description: | |
united california bank fixed for 3 yrs as of 2006 30 yr's amort |